Year | Title | Format |
---|---|---|
2024 | Integrative taxonomy clarifies the evolution of a cryptic primate clade. van Elst T., et al. Nature Ecology & Evolution. | |
2024 | Ancient Introgression in Mouse Lemurs (Microcebus: Cheirogaleidae) Explains 20 Years of Phylogenetic Uncertainty. Fauskee B.D., Crowl A.A., Piatkowski B., Yoder A.D., and G.P. Tiley. Bulletin of the Society of Systematic Biologists. | |
2023 | Diversification processes in Gerp’s mouse lemur demonstrate the importance of rivers and altitude as biogeographic barriers in Madagascar’s humid rainforests. van Elst T., Schüßler D., Rakotondravony R., Rovanirina V.S., Veillet A., Hohenlohe P.A., Ratsimbazafy J.H., Rasoloarison R.M., Rasoloharijaona S., Randrianambinina B., Ramilison M.L., Yoder A.D., Louis Jr E.E., and U. Radespiel. Ecology and Evolution. | |
2023 | New genetic evidence from the Ambatotsirongorongo/Petriky complex in southeast Madagascar calls for an immediate re-evaluation of conservation strategies focusing on the Bemanasy mouse lemur (Microcebus manitatra). Roberts S.H., Segami J., Harinala V.J., Greene L.K., Blanco M.B., and A.D. Yoder. Lemur News. | |
2022 | Population genomic structure in Goodman’s mouse lemur reveals long-standing separation of Madagascar’s Central Highlands and eastern rainforests. Tiley G.P., van Elst T., Teixeira H., Schüßler D., Salmona J., Blanco M.B., Ralison J.M., Randrianambinina B., Rasoloarison R.M., Stahlke A.R., Hohenlohe P.A., Chikhi L., Louis E.E., Radespiel U., and A.D. Yoder. Molecular ecology. | |
2021 | Cryptic Patterns of Speciation in Cryptic Primates: Microendemic Mouse Lemurs and the Multispecies Coalescent. Poelstra J.W., Salmona J., Tiley G.P., Schüßler D., Blanco M.B., Andriambeloson J.B., Bouchez O., Campbell C.R., Etter P.D., Hohenlohe P.A., Hunnicutt K.E., Iribar A., Johnson E.A., Kappeler P.M., Larsen P.A., Manzi S., Ralison J.M., Randrianambinina B., Rasoloarison R.M., Rasolofoson D.W., Stahlke A.R., Weisrock D.W., Williams R.C., Chikhi L., Louis E.E., Jr., Radespiel U., and A.D. Yoder. Systematic Biology. | |
2020 | Ecology and morphology of mouse lemurs (Microcebus spp.) in a hotspot of microendemism in northeastern Madagascar, with the description of a new species. Schüßler D., Blanco M.B., Salmona J., Poelstra J., Andriambeloson J.B., Miller A., Randrianambinina B., Rasolofoson D.W., Mantilla‐Contreras J., Chikhi L. and E.E. Louis Jr. American Journal of Primatology. | |
2016 | Cheirogaleid diversity and evolution: big questions about small primates. Yoder, A.D., D.W. Weisrock, R.M. Rasoloarison, P.M. Kappeler.Yoder, A.D., D.W. Weisrock, R.M. Rasoloarison, P.M. Kappeler. The Dwarf and Mouse Lemurs of Madagascar: Biology, Behavior and Conservation Biogeography of the Cheirogaleidae. Cambridge University Press. | |
2014 | Multilocus coalescent analyses reveal the demographic history and speciation patterns of mouse lemur sister species. Blair, C., K.L. Heckman, A.L. Russell, and A.D. Yoder. BMC Evolutionary Biology, 14:57. | |
2014 | Gene flow happens. Yoder, A.D.Evolutionary Anthropology, 23:15-17. | |
2013 | Two new species of mouse lemurs (Cheirogaleidae: Microcebus) from eastern Madagascar. Rasoloarison, R.M., D.W. Weisrock, A.D. Yoder, D. Rakotondravony, and P.M. Kappeler. International Journal of Primatology, 34:455-469 | |
2012 | Concatenation and Concordance in the Reconstruction of Mouse Lemur Phylogeny: An Empirical Demonstration of the Effect of Allele Sampling in Phylogenetics. Weisrock, D.W., S.D. Smith, L.M. Chan, K. Biebouw, P.M. Kappler, and A.D. Yoder. Molecular Biology and Evolution, 29(6):1615-1630. | |
2010 | Delimiting species without nuclear monophyly in Madagascar’s Mouse Lemurs. Weisrock, D. W., R. M. Rasoloarison, I. Fiorentino, J. M. Ralison, S. M. Goodman, P. M. Kappeler, and A. D. Yoder. PLoS ONE, 5(3): e9883. | |
2009 | Species delimitation in lemurs: multiple genetic loci reveal low levels of species diversity in the genus Cheirogaleus. Groeneveld, L.F., Weisrock, D.W., Rasoloarison, R., Yoder, A.D. and P.M. Kappeler. BMC Evolutionary Biology, 9:30. | |
2007 | Multiple nuclear loci reveal patterns of incomplete lineage sorting and complex species history within western mouse lemurs (Microcebus).
Heckman, K.L., Hanley, C.L., Rasoloarison, R. and A.D. Yoder. Mol. Phyl. & Evol. 43 (2): 353-367. |
|
2006 | Incongruence between genetic and morphological diversity in Microcebus griseorufus of Beza Mahafaly. Heckman, K. L., Rasoazanabary, E., Machlin, E., Godfrey, L.R., and A. D. Yoder. BMC Evolutionary Biology, 6:98 (16 Nov 2006). | |
2006 | Mouse lemur phylogeography revises a model of ecogeographic constraint in Madagascar. Yoder, A.D. and K. Heckman. In: Primate Biogeography: Progress and Prospects (J. Fleagle and S.M. Lehman, eds.) Kluwer Press, pp. 255 – 268. | |
2000 | Remarkable species diversity in Malagasy mouse lemurs (Primates, Microcebus). Yoder, A.D., Rasoloarison, R., Goodman, S., Irwin, J.A., Atsalis, S. Ravosa, M.J., and J.U. Ganzhorn. Proceedings of the National Academy of Sciences, 97: 11325-11330. |