Year | Title | Format |
---|---|---|
2015 | Phylogeography of the arid-adapted Malagasy bullfrog, Laliostoma labrosum, influenced by past connectivity and habitat stability. Pabijan, M., J.L. Brown, L.M. Chan, et al. Molecular Phylogenetics and Evolution, 92:11-24. |
Link to ScienceDirect Version |
2015 | Multilocus phylogenetic and geospatial analyses illuminate diversification patterns and the biogeographic history of Malagasy endemic plated lizards (Gerrhosauridae: Zonosaurinae). Blair, C., B.P. Noonan, J.L. Brown, A.P. Raselimanana, M. Vences, and A.D. Yoder. Journal of Evolutionary Biology, 28:481–492. | |
2014 | Extinction risks and the conservation of Madagascar’s reptiles. Jenkins, R.K.B., M.F. Tognelli, P. Bowles, et al. PLoS ONE, 9:e100173. | |
2014 | A deep divergence time between sister species of Eidolon (Pteropodidae) with evidence for widespread panmixia. Shi, J.J., L.M. Chan, A.J. Peel, R. Lai, A.D. Yoder, and S.M. Goodman. Acta Chiropterologica, 16:279–292. | |
2014 | Populations genetics of the Mauritian Flying Fox, Pteropus niger. Larsen, P.A., C.E. Hayes, M.A. Wilkins, Y. Gomard, R. Sookhareea, A.D. Yoder, and S.M. Goodman. Acta Chiropterologica, 16:293–300. | |
2014 | A necessarily complex model to explain the biogeography of the amphibians and reptiles of Madagascar. Brown, J.L., A. Cameron, A.D. Yoder, and Miguel Vences. Nature Communications, 5:5056. | |
2013 | Latitude drives diversification in Madagascar’s endemic dry forest rodent Eliurus myoxinus (subfamily Nesomyinae). Shi, J.J., L.M. Chan, Z. Rakotomalala, A.M. Heilman, S.M. Goodman, and A.D. Yoder. Biological Journal of the Linnean Society, 110: 500-517 | |
2012 | Defining spatial and temporal patterns of phylogeographic structure in Madagascar’s iguanid lizards (genus Oplurus). Chan, L.M., D. Choi, A.P. Raselimanana, H.A. Rakotondravony, and A.D. Yoder. Molecular Ecology, 21:3839-3851. | |
2011 | Increased population sampling confirms low genetic divergence among Pteropus (Chiroptera: Pteropodidae) fruit bats of Madagascar and other western Indian Ocean islands. Chan, L. M., S. M. Goodman, M. D. Nowak, D. W. Weisrock, and A. D. Yoder. PLoS Currents: Tree of Life. | Online |
2010 | Phylogeny and biogeography of western Indian Ocean Rousettus (Chiroptera: Pteropodidae). Goodman, S. M., L. M. Chan, M. D. Nowak, and A. D. Yoder. Journal of Mammalogy, 91(3): 593-606 | |
2009 | Multiple colonisations of the Western Indian Ocean by Pteropus fruit bats (Megachiroptera: Pteropodidae): the furthest islands were colonised first.
O’Brien, J., Mariani, C., Olson, L.E., Russell, A.L., Say, L., Yoder, A.D. and T.J. Hayden. Mol. Phyl. & Evol., 51: 294-303. |
|
2008 | Population genetic analysis of Myzopoda spp. (Chiroptera: Myzopodidae) in Madagascar. Russell, A.L., Goodman, S.M., Fiorentino, I., and A.D. Yoder. J. Mamm. 89 (1): 209-221. | |
2007 | Working at the interface of phylogenetics and population genetics: a biogeographic analysis of Triaenops spp (Chiroptera: Hipposideridae). Russell, A.L., Ranivo, J., Palkovacs, E.P., Goodman, S.M., and A.D. Yoder. Molecular Ecology, 16:839-851. | |
2006 | A new species of Emballonura (Emballonuridae: Chiroptera) from the dry regions of Madagascar. Goodman, S.M., Cardiff, S. G., Ranivo, J., Russell, A.L. and A.D. Yoder. American . Museum Novitates, No. 3538: 1-24. | |
2005 | A multidimensional approach for detecting species patterns in Malagasy vertebrates. Yoder, A.D., Olson, L.E., Hanley, C., Heckman, K., Rasoloarison, R., Russell, A.L., Ranivo, J., Soarimalala, V., Karanth, K.P., Raselimanana, A.P. and S.M. Goodman. Proceedings of the National Academy of Sciences 102: 6587-6594, Suppl. 1 (invited Colloquium contribution). | |
2004 | Illumination of cryptic species boundaries in long-tailed shrew tenrecs (Mammalia: Tenrecidae; Microgale) provides insights into geographic variation and distributional constraints. Olson, L.E., Goodman, S., and A.D. Yoder. Biological Journal of the Linnean Society, 83:1-22. | |
2000 | Genetic tests of the taxonomic status of Lemur catta from the high mountain zone of the Andringtra Massif, Madagascar. Yoder, A.D., Irwin, J.A., Rakotoarisoa, S.V., and S. Goodman. Journal of Zoology, 252:1-9. |